National League.
Data from Sep 29 1996
Standings.
National League East Division
| Team | Won | Lost | Pct | GB |
| Atlanta | 96.0 | 66.0 | 0.593 | 0.0 |
| Montreal | 88.0 | 74.0 | 0.543 | -8.0 |
| Florida | 80.0 | 82.0 | 0.494 | -16.0 |
| New York | 71.0 | 91.0 | 0.438 | -25.0 |
| Philadelphia | 67.0 | 95.0 | 0.414 | -29.0 |
National League Central Division
| Team | Won | Lost | Pct | GB |
| St. Louis | 88.0 | 74.0 | 0.543 | 0.0 |
| Houston | 82.0 | 80.0 | 0.506 | -6.0 |
| Cincinnati | 81.0 | 81.0 | 0.500 | -7.0 |
| Chicago | 76.0 | 86.0 | 0.469 | -12.0 |
| Pittsburgh | 73.0 | 89.0 | 0.451 | -15.0 |
National League West Division
| Team | Won | Lost | Pct | GB |
| San Diego | 91.0 | 71.0 | 0.562 | 0.0 |
| Los Angeles | 90.0 | 72.0 | 0.556 | -1.0 |
| Colorado | 83.0 | 79.0 | 0.512 | -8.0 |
| San Francisco | 68.0 | 94.0 | 0.420 | -23.0 |
National League Wild Card
| Team | Won | Lost | Pct | GB |
| Los Angeles | 90.0 | 72.0 | 0.556 | 0.0 |
| Montreal | 88.0 | 74.0 | 0.543 | -2.0 |
| Colorado | 83.0 | 79.0 | 0.512 | -7.0 |
| Houston | 82.0 | 80.0 | 0.506 | -8.0 |
| Cincinnati | 81.0 | 81.0 | 0.500 | -9.0 |
| Florida | 80.0 | 82.0 | 0.494 | -10.0 |
| Chicago | 76.0 | 86.0 | 0.469 | -14.0 |
| Pittsburgh | 73.0 | 89.0 | 0.451 | -17.0 |
| New York | 71.0 | 91.0 | 0.438 | -19.0 |
| San Francisco | 68.0 | 94.0 | 0.420 | -22.0 |
| Philadelphia | 67.0 | 95.0 | 0.414 | -23.0 |
|
American League.
Data from Sep 29 1996
Standings.
American League East Division
| Team | Won | Lost | Pct | GB |
| New York | 92.0 | 70.0 | 0.568 | 0.0 |
| Baltimore | 88.0 | 74.0 | 0.543 | -4.0 |
| Boston | 85.0 | 77.0 | 0.525 | -7.0 |
| Toronto | 74.0 | 88.0 | 0.457 | -18.0 |
| Detroit | 53.0 | 109.0 | 0.327 | -39.0 |
American League Central Division
| Team | Won | Lost | Pct | GB |
| Cleveland | 99.0 | 62.0 | 0.615 | 0.0 |
| Chicago | 85.0 | 77.0 | 0.525 | -14.5 |
| Milwaukee | 80.0 | 82.0 | 0.494 | -19.5 |
| Minnesota | 78.0 | 84.0 | 0.481 | -21.5 |
| Kansas City | 75.0 | 86.0 | 0.466 | -24.0 |
American League West Division
| Team | Won | Lost | Pct | GB |
| Texas | 90.0 | 72.0 | 0.556 | 0.0 |
| Seattle | 85.0 | 76.0 | 0.528 | -4.5 |
| Oakland | 78.0 | 84.0 | 0.481 | -12.0 |
| California | 70.0 | 91.0 | 0.435 | -19.5 |
American League Wild Card
| Team | Won | Lost | Pct | GB |
| Baltimore | 88.0 | 74.0 | 0.543 | 0.0 |
| Seattle | 85.0 | 76.0 | 0.528 | -2.5 |
| Chicago | 85.0 | 77.0 | 0.525 | -3.0 |
| Boston | 85.0 | 77.0 | 0.525 | -3.0 |
| Milwaukee | 80.0 | 82.0 | 0.494 | -8.0 |
| Oakland | 78.0 | 84.0 | 0.481 | -10.0 |
| Minnesota | 78.0 | 84.0 | 0.481 | -10.0 |
| Kansas City | 75.0 | 86.0 | 0.466 | -12.5 |
| Toronto | 74.0 | 88.0 | 0.457 | -14.0 |
| California | 70.0 | 91.0 | 0.435 | -17.5 |
| Detroit | 53.0 | 109.0 | 0.327 | -35.0 |
|